P1 was at an inconvenient time for me, so I’ve only just finished putting the times
together.
Bahrain Grand Prix
First Practice – Friday 12 March 2010 – 10:00-11:30
## Driver Team Time Lps Gap %Gap Km/hr mph
==============================================================================
14 A Sutil F India-Mercedes 1’56.583 18 0.000 0.000 194.509 120.862
8 F Alonso Ferrari 1’56.766 18 0.183 0.157 194.204 120.673
11 R Kubica Renault 1’57.041 19 0.458 0.393 193.747 120.389
7 F Massa Ferrari 1’57.055 19 0.472 0.405 193.724 120.375
1 J Button McLaren-Mercedes 1’57.068 19 0.485 0.416 193.703 120.361
2 L Hamilton McLaren-Mercedes 1’57.163 19 0.580 0.497 193.546 120.264
15 V Liuzzi F India-Mercedes 1’57.194 19 0.611 0.524 193.495 120.232
4 N Rosberg Mercedes-Benz 1’57.199 15 0.616 0.528 193.486 120.227
6 M Webber Red Bull-Renault 1’57.255 17 0.672 0.576 193.394 120.169
3 M Schumacher Mercedes-Benz 1’57.662 16 1.079 0.926 192.725 119.754
17 J Alguersuari T Rosso-Ferrari 1’57.722 18 1.139 0.977 192.627 119.693
10 N Hülkenberg Williams-Cosworth 1’57.894 20 1.311 1.125 192.346 119.518
5 S Vettel Red Bull-Renault 1’57.943 17 1.360 1.167 192.266 119.468
16 S Buemi T Rosso-Ferrari 1’58.399 13 1.816 1.558 191.525 119.008
9 R Barrichello Williams-Cosworth 1’58.782 11 2.199 1.886 190.908 118.625
12 V Petrov Renault 1’58.880 13 2.297 1.970 190.750 118.527
22 P de la Rosa BMW Sauber-Ferrari 2’00.250 18 3.667 3.145 188.577 117.176
23 K Kobayashi BMW Sauber-Ferrari 2’01.388 11 4.805 4.122 186.809 116.078
24 T Glock Virgin-Cosworth 2’03.680 8 7.097 6.088 183.347 113.927
19 H Kovalainen Lotus-Cosworth 2’03.848 21 7.265 6.232 183.099 113.772
18 J Trulli Lotus-Cosworth 2’03.970 15 7.387 6.336 182.918 113.660
21 B Senna Hispania-Cosworth No time 3
25 L di Grassa Virgin-Cosworth No time 2
20 K Chandhok Hispania-Cosworth Not time 0
Weather: Air 29, Track 44, Humidity 17%, Wind 2.5 mps, Hot & Dry
2009 Best: Hamilton (McLaren) 1’33.647 [Circuit lengthened since 2009]
Notes: Jarno Trulli kicked off the new season in the returning Lotus [name only].
No incidents of note. As expected the new teams struggled – HRT managed only 3
installation laps for Bruno Senna, Karun Chandhok’s car was not ready. Lucas di
Grassi only managed two laps for Virgin, although team-mate, Timo Glock, did put
in as many as eight.
Some indications that Red Bull may suffer from heavy tyre wear.
Two topics that will run and run:
McLaren – stall wing, driver activated
Adjustable ride-heights
–
Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawre…@msn.com


Bahrain Grand Prix
Second Practice – Friday 12 March 2010 – 14:00-15:30
## Driver Team Time Lps Gap %Gap Km/hr mph
===============================================================================
4 N Rosberg Mercedes-Benz 1’55.409 23 0.000 0.000 196.487 122.091
2 L Hamilton McLaren-Mercedes 1’55.854 22 0.445 0.386 195.733 121.623
3 M Schumacher Mercedes-Benz 1’55.903 23 0.494 0.428 195.650 121.571
1 J Button McLaren-Mercedes 1’56.076 28 0.667 0.578 195.358 121.390
5 S Vettel Red Bull-Renault 1’56.459 18 1.050 0.910 194.716 120.991
10 N Hülkenberg Williams-Cosworth 1’56.501 26 1.092 0.946 194.646 120.947
7 F Massa Ferrari 1’56.555 30 1.146 0.993 194.555 120.891
12 V Petrov Renault 1’56.750 26 1.341 1.162 194.230 120.689
8 F Alonso Ferrari 1’57.140 25 1.731 1.500 193.584 120.287
22 P de la Rosa BMW Sauber-Ferrari 1’57.255 24 1.846 1.600 193.394 120.169
23 K Kobayashi BMW Sauber-Ferrari 1’57.352 27 1.943 1.684 193.234 120.070
14 A Sutil F India-Mercedes 1’57.361 29 1.952 1.691 193.219 120.061
9 R Barrichello Williams-Cosworth 1’57.452 21 2.043 1.770 193.070 119.968
15 V Liuzzi F India-Mercedes 1’57.833 29 2.746 2.379 191.921 119.254
11 R Kubica Renault 1’58.155 29 2.746 2.379 191.921 119.254
17 J Alguersuari T Rosso-Ferrari 1’59.799 31 4.390 3.804 189.287 117.617
6 M Webber Red Bull-Renault 2’00.444 12 5.035 4.363 188.273 116.988
19 H Kovalainen Lotus-Cosworth 2’00.873 23 5.464 4.734 187.605 116.572
18 J Trulli Lotus-Cosworth 2’00.990 14 5.581 4.836 187.424 116.460
24 T Glock Virgin-Cosworth 2’02.037 3 6.628 5.743 185.816 115.461
25 L di Grassi Virgin-Cosworth 2’02.188 21 6.779 5.874 185.586 115.318
21 B Senna Hispania-Cosworth 2’06.968 17 11.559 10.016 178.599 110.976
16 S Buemi T Rosso-Ferrari No time 1
20 K Chandhok Hispania-Cosworth No time 0
Weather: Air 29, Track 44, Humidity 17%, Wind 2.5 mps, Hot & Dry
2009 Best: Rosberg (Williams) 1’33.339 [Circuit lengthened since 2009]
Notes: Mark Webber had a driveshaft problem which ended his session early. Team-mate
Vettel also had troubles, running off track several times. Sebastien Buemi spent the
90m in the pits with some sort of problem. Buemi’s team-mate, Jaime Alguersuari, came
closest to an incident when he narrowly avoided the barriers after a spin. Bruno Senna
managed 17 laps for HRT, while Chandhok remained pit bound. Bruno ended the session
by going off track when his car appeared to shed a wheelnut.
–
Brian Lawrence
Brian_W_Lawre…@msn.com
Wantage, Oxfordshire, UK
Once again, I found myself with other commitments yesterday.
Bahrain Grand Prix
Third Practice – Saturday 13 March 2010 – 11:00-12:00
## Driver Team Time Lps Gap %Gap Km/hr mph
===============================================================================
8 F Alonso Ferrari 1’54.099 14 0.000 0.000 198.743 123.493
4 N Rosberg Mercedes-Benz 1’54.368 13 0.269 0.236 198.276 123.203
6 M Webber Red Bull-Renault 1’54.500 15 0.401 0.351 198.047 123.061
3 M Schumacher Mercedes-Benz 1’54.533 13 0.434 0.380 197.990 123.025
5 S Vettel Red Bull-Renault 1’54.646 16 0.547 0.479 197.795 122.904
7 F Massa Ferrari 1’54.739 14 0.640 0.561 197.635 122.804
1 J Button McLaren-Mercedes 1’55.000 14 0.901 0.790 197.186 122.526
11 R Kubica Renault 1’55.331 15 1.232 1.080 196.620 122.174
15 V Liuzzi F India-Mercedes 1’55.432 11 1.333 1.168 196.448 122.067
10 N Hülkenberg Williams-Cosworth 1’55.461 13 1.362 1.194 196.399 122.037
14 A Sutil F India-Mercedes 1’55.521 13 1.422 1.246 196.297 121.973
2 L Hamilton McLaren-Mercedes 1’55.860 8 1.761 1.543 195.722 121.616
22 P de la Rosa BMW Sauber-Ferrari 1’56.063 14 1.964 1.721 195.380 121.404
9 R Barrichello Williams-Cosworth 1’56.259 15 2.160 1.893 195.051 121.199
16 S Buemi T Rosso-Ferrari 1’56.295 17 2.196 1.925 194.990 121.161
17 J Alguersuari T Rosso-Ferrari 1’56.504 16 2.405 2.108 194.641 120.944
23 K Kobayashi BMW Sauber-Ferrari 1’56.530 14 2.431 2.131 194.597 120.917
12 V Petrov Renault 1’56.811 16 2.712 2.377 194.129 120.626
24 T Glock Virgin-Cosworth 1’59.173 10 5.074 4.447 190.281 118.235
19 H Kovalainen Lotus-Cosworth 1’59.789 15 5.690 4.987 189.303 117.627
18 J Trulli Lotus-Cosworth 2’01.259 5 7.160 6.275 187.008 116.201
21 B Senna Hispania-Cosworth 2’04.001 11 9.902 8.678 182.873 113.632
25 L di Grassi Virgin-Cosworth No time 2
20 K Chandhok Hispania-Cosworth No time 0
Weather: Air 32, Track 46, Humidity 11%, Wind 1.0 mps, Hot & Dry
2009 Best: Glock (Toyota) 1’32.605 [Circuit lengthened since 2009]
Notes: Timo Glock lost a front wheel when the wheel nut appeared to detach itself.
He made it back to the pits where Virgin decided that a wheel gun was faulty. Lucas
di Grassi had a gearbox problem and was unable to set a time. Karun Chandhok’s
Hispania developed an hydraulic problem and he was unable to turn a wheel for the
third session. Lewis Hamilton’s session ended early with a brake duct problem.
Discussions about the return of the 107% rule continue – yesterday the following
exceeded that limit in P1 – Glock, Kovalainen & Trulli (Senna, Di Grassi & Chandhok
failed to set times). In P2 only Senna was that slow, but Buemi & Chandhok didn’t
set times. In P3 (above) only Senna (108.678) would have missed the cut (di Grassi
& Chandhok no times).
–
Brian Lawrence
Brian_W_Lawre…@msn.com
Wantage, Oxfordshire, UK
Bahrain Grand Prix
Qualifying – Saturday 13 March 2009 – 14:00
Qualifying-1 [14:00-14:20]
## Driver Team Time Lps Gap %Gap Km/hr mph
==============================================================================
8 F Alonso Ferrari 1’54.612 8 0.000 0.000 197.854 122.941
5 S Vettel Red Bull-Renault 1’55.029 5 0.417 0.364 197.136 122.495
14 A Sutil F India-Mercedes 1’55.213 7 0.601 0.524 196.822 122.299
6 M Webber Red Bull-Renault 1’55.298 4 0.686 0.599 196.676 122.209
7 F Massa Ferrari 1’55.313 4 0.701 0.612 196.651 122.193
2 L Hamilton McLaren-Mercedes 1’55.341 7 0.729 0.636 196.603 122.163
4 N Rosberg Mercedes-Benz 1’55.463 4 0.851 0.743 196.395 122.034
11 R Kubica Renault 1’55.511 8 0.899 0.784 196.314 121.984
3 M Schumacher Mercedes-Benz 1’55.593 6 0.981 0.856 196.175 121.897
15 V Liuzzi F India-Mercedes 1’55.628 7 1.016 0.886 196.115 121.860
1 J Button McLaren-Mercedes 1’55.715 6 1.103 0.962 195.968 121.769
9 R Barrichello Williams-Cosworth 1’55.969 6 1.357 1.184 195.538 121.502
12 V Petrov Renault 1’56.167 8 1.555 1.357 195.205 121.295
16 S Buemi T Rosso-Ferrari 1’56.189 7 1.577 1.376 195.168 121.272
10 N Hülkenberg Williams-Cosworth 1’56.375 8 1.763 1.538 194.856 121.078
22 P de la Rosa BMW Sauber-Ferrari 1’56.428 7 1.816 1.584 194.768 121.023
23 K Kobayashi BMW Sauber-Ferrari 1’56.541 7 1.929 1.683 194.579 120.906
==============================================================================
17 J Alguersuari T Rosso-Ferrari 1’57.071 6 2.459 2.145 193.698 120.358
24 T Glock Virgin-Cosworth 1’59.728 7 5.116 4.464 189.399 117.687
18 J Trulli Lotus-Cosworth 1’59.852 6 5.240 4.572 189.203 117.565
19 H Kovalainen Lotus-Cosworth 2’00.313 7 5.701 4.974 188.478 117.115
25 L di Grassi Virgin-Cosworth 2’00.587 7 5.975 5.213 188.050 116.849
21 B Senna Hispania-Cosworth 2’03.240 6 8.628 7.528 184.002 114.333
20 K Chandhok Hispania-Cosworth 2’04.904 7 10.292 8.980 181.551 112.810
2009 Q1 Best: Vettel (Red Bull) 1’32.680 [Circuit lengthened since 2009]
Qualifying-2 [14:27-14:42]
## Driver Team Time Lps Gap %Gap Km/hr mph
=============================================================================
5 S Vettel Red Bull-Renault 1’53.883 6 0.000 0.000 199.120 123.727
8 F Alonso Ferrari 1’54.172 6 0.289 0.254 198.616 123.414
6 M Webber Red Bull-Renault 1’54.318 6 0.435 0.382 198.362 123.257
7 F Massa Ferrari 1’54.331 6 0.448 0.393 198.340 123.243
4 N Rosberg Mercedes-Benz 1’54.682 6 0.799 0.702 197.733 122.865
2 L Hamilton McLaren-Mercedes 1’54.707 6 0.824 0.724 197.690 122.839
11 R Kubica Renault 1’54.963 6 1.080 0.948 197.250 122.565
14 A Sutil F India-Mercedes 1’54.996 6 1.113 0.977 197.193 122.530
3 M Schumacher Mercedes-Benz 1’55.105 6 1.222 1.073 197.006 122.414
1 J Button McLaren-Mercedes 1’55.168 6 1.285 1.128 196.898 122.347
=============================================================================
9 R Barrichello Williams-Cosworth 1’55.330 6 1.447 1.271 196.622 122.175
15 V Liuzzi F India-Mercedes 1’55.653 6 1.770 1.554 196.073 121.834
10 N Hülkenberg Williams-Cosworth 1’55.857 6 1.974 1.733 195.727 121.619
22 P de la Rosa BMW Sauber-Ferrari 1’56.237 6 2.354 2.067 195.088 121.222
16 S Buemi T Rosso-Ferrari 1’56.265 7 2.382 2.092 195.041 121.193
23 K Kobayashi BMW Sauber-Ferrari 1’56.270 6 2.387 2.096 195.032 121.187
12 V Petrov Renault 1’56.619 6 2.736 2.402 194.449 120.825
2009 Q2 Best: Vettel (Red Bull) 1’32.474 [Circuit lengthened since 2009]
Qualifying-3 [14:50-15:00]
## Driver Team Time Lps Gap %Gap Km/hr mph
============================================================================
5 S Vettel Red Bull-Renault 1’54.101 3 0.000 0.000 198.740 123.491
7 F Massa Ferrari 1’54.242 6 0.141 0.124 198.494 123.339
8 F Alonso Ferrari 1’54.608 6 1.140 0.999 196.774 122.269
2 L Hamilton McLaren-Mercedes 1’55.217 6 1.116 0.978 196.815 122.295
4 N Rosberg Mercedes-Benz 1’55.241 3 1.140 0.999 196.774 122.269
6 M Webber Red Bull-Renault 1’55.284 3 1.183 1.037 196.700 122.224
3 M Schumacher Mercedes-Benz 1’55.524 3 1.423 1.247 196.292 121.970
1 J Button McLaren-Mercedes 1’55.672 5 1.571 1.377 196.041 121.814
11 R Kubica Renault 1’55.885 3 1.784 1.564 195.680 121.590
14 A Sutil F India-Mercedes 1’56.309 3 2.208 1.935 194.967 121.147
2009 Q3 Best: Trulli (Toyota) 1’33.431 [Circuit lengthened since 2009]
Weather: Air 34, Track 35, Humidity 17%, Wind 2.5 mps, Hot & Dry
Notes:
Final Qualifying Order
Pos # Driver Team Time Lps Changes
===========================================================================
1. 5 S Vettel Red Bull-Renault 1’54.101 14
2. 7 F Massa Ferrari 1’54.242 16
3. 8 F Alonso Ferrari 1’54.608 20
4. 2 L Hamilton McLaren-Mercedes 1’55.217 19
5. 4 N Rosberg Mercedes-Benz 1’55.241 13
6. 6 M Webber Red Bull-Renault 1’55.284 13
7. 3 M Schumacher Mercedes-Benz 1’55.524 15
8. 1 J Button McLaren-Mercedes 1’55.672 17
9. 11 R Kubica Renault 1’55.885 17
10. 14 A Sutil F India-Mercedes 1’56.309 16
===========================================================================
11. 9 R Barrichello Williams-Cosworth 1’55.330 12
12. 15 V Liuzzi F India-Mercedes 1’55.653 13
13. 10 N Hülkenberg Williams-Cosworth 1’55.857 14
14. 22 P de la Rosa BMW Sauber-Ferrari 1’56.237 13
15. 16 S Buemi T Rosso-Ferrari 1’56.265 14
16. 23 K Kobayashi BMW Sauber-Ferrari 1’56.270 13
17. 12 V Petrov Renault 1’56.619 14
===========================================================================
16. 17 J Alguersuari T Rosso-Ferrari 1’57.071 6
17. 24 T Glock Virgin-Cosworth 1’59.728 7
18. 18 J Trulli Lotus-Cosworth 1’59.852 6
19. 19 H Kovalainen Lotus-Cosworth 2’00.313 7
20. 25 L di Grassi Virgin-Cosworth 2’00.587 7
21. 21 B Senna Hispania-Cosworth 2’03.240 6
22. 20 K Chandhok Hispania-Cosworth 2’04.904 7
–
Brian Lawrence
Brian_W_Lawre…@msn.com
Wantage, Oxon.
Well, that was disappointing. On the other hand it didn’t set any
records – there were races in 2009 that were at least as uneventful.
Much too early to write off the season (as some pundits seem to be doing).
–
Mark Jackson – http://www.alumni.caltech.edu/~mjackson
The most amazing achievement of the computer software industry
is its continuing cancellation of the steady and staggering
gains made by the computer hardware industry.
- Henry Petroski
On 19/03/10 01:50, Mark Jackson wrote:
> Well, that was disappointing. On the other hand it didn’t set any
> records – there were races in 2009 that were at least as uneventful.
> Much too early to write off the season (as some pundits seem to be doing).
Indeed. As I said in a comment at James Allen’s blog, it might take a
race or two for everyone to come to terms with the required strategy
under the new rules.
I think it’s notable that the more knowledgeable journalists – like
Allen and Joe Saward – and ex-drivers are being less critical than some
of the fans, many of whom have never seen such a major change in the
regulations. I’m sure most of the regulars here do remember when
refuelling was brought in: the full strategic implications weren’t
immediately obvious, and it took a good while for the likes of
Schumacher and Brawn to fully perfect the
do-a-blinding-in-lap-and-jump-the-other-guy-in-the-pits tactic.
Anyway, there was some decent action further down the field. It may have
been "only" because certain drivers goofed on the first lap, but I don’t
see how that’s any more artificial or false than forcing everyone to
stop for fuel twice every race. Less so, I’d say.
–
Duncan Snowden.