The norwegian channel TV2 will show all the F1 races. Almost every citizent
in Norway can watch that channel for free.
BJ
Archive for November, 2010
F1 2002 on TV
TV VIEWING GUIDE
Last year a number of friends and I met for each race. I developed a TV
viewing guide with team and race information including team pics, qualifying
results and championship results.
This year I am making the viewing guide available free of charge at my
website:
www.chebucto.ca/~aa007/F1
You will need (freeware) ADOBE Acrobat Reader and a pretty good colour
printer.
Regards!
Peter Henry
Testing Summary – Week Six/February 17
Updated summary – data taken from www.forix.com & www.f1-live.com.
Note that when I checked this morning Forix had no data later than
14 Feb.
Forix have also "found" data for three earlier days – 21 Jan/3-4 Feb,
which have been added to the totals since last week.
Pre-Season Testing – Up to 17 February (Week Six)
Total Total
Driver Team Days Laps Km.
=========================================================
1 T Antonio Pizzonia Williams 18 1175 5176
2 (4) Takuma Sato Jordan 18 1092 4855
3 (2) Ralf Schumacher Williams 19 1106 4671
4 (3) T Marc Gené Williams 18 1001 4397
5 (7) Nick Heidfeld Sauber 14 908 4106
6 (9) Michael Schumacher Ferrari 15 967 4096
7 (8) Giancarlo Fisichella Jordan 19 900 3978
8 (5) Juan Pablo Montoya Williams 17 939 3976
9 (6) Olivier Panis BAR 16 876 3789
10 (14) Felipe Massa Sauber 13 767 3471
11 Jarno Trulli Renault 16 777 3456
12 (13) Kimi Räikkönen McLaren 13 795 3428
13 (10) Pedro de la Rosa Jaguar 18 788 3403
14 (18) Rubens Barrichello Ferrari 10 646 3121
15 (23) T Alexander Wurz McLaren 10 669 2958
16 (17) Jenson Button Renault 13 650 2864
17 (12) David Coulthard McLaren 10 615 2794
18 (15) Jacques Villeneuve BAR 11 622 2598
19 (21) Eddie Irvine Jaguar 13 580 2557
20 (16) T Anthony Davidson BAR 11 564 2480
21 (19) T Luca Badoer Ferrari 9 498 2362
22 (20) Mika Salo Toyota 10 506 2231
23 (22) T Luciano Burti Ferrari 8 480 1929
24 Allan McNish Toyota 6 353 1669
25 (27) Mark Webber Minardi 11 379 1578
26 (28) Alex Yoong Minardi 9 353 1457
27 (25) T Fernando Alonso Renault 7 289 1254
28 (26) T Ryo Fukuda BAR 4 303 1214
29 T Marcel Lasée Jordan 3 143 676
30 Heinz-Harald Frentzen Arrows 3 104 453
31 (34) Enrique Bernoldi Arrows 3 93 428
32 (31) T Christijan Albers Minardi 2 43 172
33 (32) T Matteo Bobbi Minardi 2 34 136
34 (33) T Antonio Garcia Minardi 1 30 120
35 T Andre Lotterer Jaguar 1 8 38
Testing with 2002 Car
Total Total
Driver Team Car Days #Laps Km.
================================================================
1 (2) Nick Heidfeld Sauber C21 11 757 3392
2 (1) Olivier Panis BAR 004 14 758 3231
3 Ralf Schumacher Williams FW24 11 678 2818
4 (7) Felipe Massa Sauber C21 9 572 2665
5 (4) Jacques Villeneuve BAR 004 11 622 2598
6 (5) Mika Salo Toyota TF102 10 506 2231
7 (6) Juan Pablo Montoya Williams FW24 9 535 2210
8 (9) Eddie Irvine Jaguar R3 9 404 1782
9 (12) Kimi Räikkönen McLaren MP4-17 6 379 1674
10 (8) Allan McNish Toyota TF102 6 353 1669
11 Giancarlo Fisichella Jordan EJ12 10 358 1629
12 (10) Pedro de la Rosa Jaguar R3 10 389 1612
13 (15) Takuma Sato Jordan EJ12 7 345 1550
14 (13) Jenson Button Renault R202 6 316 1417
15 (19) T Alexander Wurz McLaren MP4-17 4 328 1346
16 Jarno Trulli Renault R202 6 290 1304
17 (14) David Coulthard McLaren MP4-17 3 185 875
18 (17) Mark Webber Minardi PS02 6 193 829
19 (21) Michael Schumacher Ferrari F2002 5 217 727
20 (18) Alex Yoong Minardi PS02 4 111 486
21 (20) Heinz-Harald Frentzen Arrows A23 3 104 453
22 Enrique Bernoldi Arrows A23 3 93 428
23 (–) T Marcel Lasée Jordan EJ12 1 60 284
24 (–) T Antonio Pizzonia Williams FW24 1 18 75
25 (–) T Anthony Davidson BAR 004 1 14 56
Team Testing - Up to 17 February (Week Six)
Man Total Total 2001 Totals
Team Days Laps Km. Days Laps Km.
============================================================
1 Williams 72 4221 18220 1. 64 3079 13510
2 (3) Ferrari 42 2591 11508 2. 45 2533 11091
3 (2) BAR 42 2365 10081 3. 40 2178 9906
4 Jordan 40 2135 9509 8. 38 1913 8495
5 McLaren 33 2079 9180 4. 52 2281 9825
6 (7) Sauber 27 1675 7577 7. 38 1983 8811
7 (6) Renault 36 1716 7574 5. 51 2122 9453 [Benetton]
8 Jaguar 32 1376 5998 6. 49 2023 8893
9 Toyota 16 859 3900 – – -
10 Minardi 25 839 3464 – – -
11 Arrows 6 197 882 9. 39 1780 7656
10. 22 1109 4777 [Prost]
————————————————————
Totals 371 20053 87891 438 21001 92471
Note that the numbers for last season have not been thoroughly checked for
accuracy. Williams, Ferrari, BAR & Jordan have completed more testing
kilometers than they did last year – Minardi didn’t test last year so they
have also exceeded last year’s total of course.
Testing with 2002 Car
Man Total Total
Team Car Days Laps Km.
===========================================
1 (3) Sauber C21 20 1329 6056
2 (1) BAR 004 26 1394 5885
3 (2) Williams FW24 21 1231 5103
4 Toyota TF102 16 859 3900
5 (6) McLaren MP4-17 13 892 3895
6 (7) Jordan EJ12 18 763 3463
7 (5) Jaguar R3 19 793 3394
8 Renault R202 12 606 2721
9 Minardi PS02 10 304 1315
10 (11) Ferrari F2002 6 267 990
11 (10) Arrows A23 6 197 882
Best Laps at Each Circuit
Barcelona
Driver Car Chassis Date Best Time
===============================================================
1 T Alexander Wurz McLaren MP4-16B 25 Jan 1’17.328
2 Jenson Button Renault R202 13 Feb 1’17.677
3 Jarno Trulli Renault R202 12 Feb 1’17.758
4 Kimi Räikkönen McLaren MP4-17 25 Jan 1’17.775
5 Nick Heidfeld Sauber C21 31 Jan 1’17.891
6 Rubens Barrichello Ferrari F2001 30 Jan 1’18.096
7 David Coulthard McLaren MP4-16B 23 Jan 1’18.236
8 Michael Schumacher Ferrari F2001 29 Jan 1’18.444
9 Giancarlo Fisichella Jordan EJ11 11 Jan 1’18.522
10 Heinz-Harald Frentzen Arrows A23 13 Feb 1’18.602
11 Felipe Massa Sauber C21 31 Jan 1’18.605
12 T Marc Gené Williams FW23B 26 Jan 1’18.806
13 Takuma Sato Jordan EJ12 13 Feb 1’18.954
14 T Antonio Pizzonia Williams FW23B 26 Jan 1’19.013
15 T Anthony Davidson BAR 003 29 Jan 1’19.032
16 Olivier Panis BAR 003 30 Jan 1’19.182
17 Ralf Schumacher Williams FW24 27 Jan 1’19.238
18 Eddie Irvine Jaguar R2C 10 Jan 1’19.252
19 Juan Pablo Montoya Williams FW23C 28 Jan 1’19.384
20 T Luca Badoer Ferrari F2001 11 Jan 1’19.495
21 Pedro de la Rosa Jaguar R2C 26 Jan 1’19.808
28 Enrique Bernoldi Arrows A23 12 Feb 1’19.809
22 Allan McNish Toyota TF102 31 Jan 1’19.831
23 T Fernando Alonso Renault B201 01 Feb 1’20.046
24 Mark Webber Minardi PS02 13 Feb 1’20.208
25 Mika Salo Toyota TF102 31 Jan 1’20.245
26 Jacques Villeneuve BAR 004 30 Jan 1’20.312
27 T Marcel Lasée Jordan EJ11 30 Jan 1’20.370
29 T Luciano Burti Ferrari F2001 09 Jan 1’22.703
30 Alex Yoong Minardi PS02 13 Feb 1’23.443
Estoril
Driver Car Chassis Date Best Time
===============================================================
1 Antonio Pizzonia Williams FW24 16 Feb 1’18.470
2 Ralf Schumacher Williams FW24 16 Feb 1’19.279
Fiorano
Driver Car Chassis Date Best Time
===============================================================
1 Michael Schumacher Ferrari F2002 12 Feb 0’58.378
2 T Luciano Burti Ferrari F2001 12 Jan 1’00.046
3 Nick Heidfeld Sauber C21 15 Jan 1’00.590
4 Felipe Massa Sauber C20 15 Jan 1’01.420
5 T Luca Badoer Ferrari F2001 23 Jan 1’06.684
Misano
Driver Car Chassis Date Best Time
===============================================================
1 Mark Webber Minardi PS01B 23 Jan 1’15.452
2 Alex Yoong Minardi PS01 23 Jan 1’16.242
Mugello
Driver Car Chassis Date Best Time
===============================================================
1 Rubens Barrichello Ferrari F2001 12 Feb 1’22.140
2 Michael Schumacher Ferrari F2002 16 Feb 1’22.551
3 T Luca Badoer Ferrari F2001 30 Jan 1’22.870
4 T Luciano Burti Ferrari F2001 18 Jan 1’23.570
5 Nick Heidfeld Sauber C21 16 Feb 1’24.733
6 Felipe Massa Sauber C21 17 Feb 1’24.984
Silverstone
Driver Car Chassis Date Best Time
===============================================================
1 Giancarlo Fisichella Jordan EJ12 24 Jan 1’26.39
2 Takuma Sato Jordan EJ11 24 Jan 1’26.57
Valencia
Driver Car Chassis Date Best Time
===============================================================
1 Kimi Räikkönen McLaren MP4-17 14 Feb 1’10.937
2 Juan Pablo Montoya Williams FW24 10 Feb 1’10.977
3 Ralf Schumacher Williams FW24 10 Feb 1’11.787
4 T Alexander Wurz McLaren MP4-17 13 Feb 1’11.876
5 Nick Heidfeld Sauber C21 07 Feb 1’12.404
6 Rubens Barrichello Ferrari F2001 21 Jan 1’12.498
7 Michael Schumacher Ferrari F2001 21 Jan 1’12.544
8 Olivier Panis BAR 004 10 Feb 1’12.606
9 Giancarlo Fisichella Jordan EJ11 17 Jan 1’12.828
10 Pedro de la Rosa Jaguar R3 13 Feb 1’12.840
11 David Coulthard McLaren MP4-16B 16 Jan 1’12.932
12 Jacques Villeneuve BAR 004 09 Feb 1’12.967
13 T Antonio Pizzonia Williams FW23A 08 Feb 1’13.375
14 Heinz-Harald Frentzen Arrows A23 08 Feb 1’13.496
15 Takuma Sato Jordan EJ11 17 Jan 1’13.536
16 T Marc Gené Williams FW23 20 Jan 1’13.599
17 Felipe Massa Sauber C21 05 Feb 1’13.923
18 T Anthony Davidson BAR 004 10 Feb 1’14.053
19 T Ryo Fukuda BAR 003 10 Feb 1’14.180
20 Eddie Irvine Jaguar R3 13 Feb 1’14.330
21 Jenson Button Renault B201 16 Jan 1’14.478
22 Mika Salo Toyota TF102 18 Jan 1’14.659
23 Jarno Trulli Renault B201 16 Jan 1’15.056
24 Alex Yoong Minardi PS02 08 Feb 1’15.336
25 T Fernando Alonso Renault B201 05 Feb 1’15.350
26 Mark Webber Minardi PS01 08 Feb 1’15.850
27 Enrique Bernoldi Arrows A23 06 Feb 1’16.586
28 T Christijan Albers Minardi PS01 18 Jan 1’17.620
29 T Antonio Garcia Minardi PS01 16 Jan 1’17.807
30 T Matteo Bobbi Minardi PS01 16 Jan 1’18.076
–
Brian Lawrence
Brian_W_Lawre…@msn.com
Wantage, Oxfordshire, UK
what if…
what if the amount of money verstappen maneger asked from TW can’t be payed
because of money problems by arrows
what can they do
-let jos drive (if he still wants)
-sell hhf
-sell bernoldi
-don’t pay
or?
Kirch to sell F1 rights
So, it’s official (according to my media sources). Kirch are putting their
rights up for sale… but apparently no-one is bidding.
There’s speculation that the motor manufactirers will form a consortium to
buy the rights, but the only manufaturer from whom I’ve seen a comment –
Mercedes – have (of course) denied any current plans.
I wonder what this will do to the threats about a break-away series (which I
never took very seriously anyway)?
Kirch deny that they are selling the rights back to Bernie at a knock-down
rate <grin>
Paul
F1Racing.net: Seat fitting for Verstappen at Sauber
Today Jos Verstappen was present at the Sauber factory to fit a seat
for the Sauber C21.
The Dutchman, who got sacked by the Arrows team two weeks ago, was in
Hinwil, Switzerland, to talk with the Sauber team. "The team is
interested in me as their official test and reserve-driver," said
Verstappen to his official website.
"That’s why I got invited by the Sauber team for seat fitting. There
will be some modifications needed though to sit comfortable in the car,"
said Verstappen.
After many rumours in the Dutch press about Verstappen signing at
Ferrari as a third test driver he might be driving with a Ferrari engine
after all then, but with the Sauber team.
–
Nou vooruit, nog 31 bier, maar dan ga ik echt slapen.
- Dhr. Auke Groenenboom –
jordan at zavemtem
i’m just back from the preset of jordan near my house at airport brussels
nice car but what is keeping me busy names on the car
i count #2(dhl/duetsch post) thats it
i thought they had more
but one thing was positive the girls food drinks!!!
hhf finishing is good….
http://members.tripodnet.nl/dennisf1/frentzeniscomming.jpg
what???
Season & Australian GP previews
Previews of both the 2002 season and the Australian Grand Prix
are now online at http://go.to/f1info/ Fantasy F1 is still taking
entries, and the betting competition has opened for 2002, with
bets for the Australian GP now on the site.
–
Jak
http://go.to/f1info
* Betting now open for Australia *
** Fantasy F1 2002 still open **
Final Pre-Season Testing Report
Pre-Season Testing – Up to 24 February (Week Seven)
Total Total
Driver Team Days Laps Km.
=========================================================
1 T Antonio Pizzonia Williams 20 1264 5548
2 (3) Takuma Sato Jordan 23 1246 5520
3 (4) T Marc Gené Williams 21 1187 5141
4 (2) Ralf Schumacher Williams 20 1156 4880
5 Michael Schumacher Ferrari 18 1090 4706
6 (8) Juan Pablo Montoya Williams 19 1059 4457
7 (9) Olivier Panis BAR 18 990 4450
8 (7) Giancarlo Fisichella Jordan 21 945 4209
9 (6) Nick Heidfeld Sauber 14 908 4106
10 (11) Jarno Trulli Renault 19 886 4016
11 (15) T Alexander Wurz McLaren 13 914 3940
12 (10) Felipe Massa Sauber 14 789 3586
13 Pedro de la Rosa Jaguar 19 811 3521
14 (12) Kimi Räikkönen McLaren 14 819 3492
15 (14) Rubens Barrichello Ferrari 11 716 3466
16 (17) David Coulthard McLaren 13 772 3423
17 (16) Jenson Button Renault 15 705 3147
18 Jacques Villeneuve BAR 13 714 3117
19 (21) T Luca Badoer Ferrari 13 647 3044
20 (19) Eddie Irvine Jaguar 14 606 2691
21 (20) T Anthony Davidson BAR 12 574 2531
22 Mika Salo Toyota 10 506 2231
23 T Luciano Burti Ferrari 8 480 1929
24 Allan McNish Toyota 6 353 1669
25 Mark Webber Minardi 11 379 1578
26 Alex Yoong Minardi 9 353 1457
27 T Fernando Alonso Renault 7 289 1254
28 T Ryo Fukuda BAR 4 303 1214
29 (30) Heinz-Harald Frentzen Arrows 7 255 1024
30 (31) Enrique Bernoldi Arrows 6 195 809
31 (29) T Marcel Lassée Jordan 3 143 676
32 T Christijan Albers Minardi 2 43 172
33 T Matteo Bobbi Minardi 2 34 136
34 T Antonio Garcia Minardi 1 30 120
35 T Andre Lotterer Jaguar 1 8 38
Testing with 2002 Car
Total Total
Driver Team Car Days #Laps Km.
================================================================
1 (2) Olivier Panis BAR 004 16 872 3892
2 (1) Nick Heidfeld Sauber C21 11 757 3392
3 (5) Jacques Villeneuve BAR 004 13 714 3117
4 (3) Ralf Schumacher Williams FW24 12 728 3027
5 (4) Felipe Massa Sauber C21 10 594 2780
6 (7) Juan Pablo Montoya Williams FW24 11 655 2691
7 (15) T Alexander Wurz McLaren MP4-17 7 573 2327
8 (6) Mika Salo Toyota TF102 10 506 2231
9 (13) Takuma Sato Jordan EJ12 11 487 2154
10 (8) Eddie Irvine Jaguar R3 10 430 1916
11 (16) Jarno Trulli Renault R202 9 399 1864
12 (11) Giancarlo Fisichella Jordan EJ12 12 403 1860
13 (9) Kimi Räikkönen McLaren MP4-17 7 403 1738
14 (12) Pedro de la Rosa Jaguar R3 11 412 1730
15 (14) Jenson Button Renault R202 8 371 1700
16 (10) Allan McNish Toyota TF102 6 353 1669
17 (18) David Coulthard McLaren MP4-17 6 342 1503
18 (17) Michael Schumacher Ferrari F2002 7 279 1053
19 (21) Heinz-Harald Frentzen Arrows A23 7 255 1024
20 (19) Mark Webber Minardi PS02 6 193 829
21 (22) Enrique Bernoldi Arrows A23 6 195 809
22 (–) T Marc Gené Williams FW24 3 186 745
23 (–) T Luca Badoer Ferrari F2002 3 122 602
24 (20) Alex Yoong Minardi PS02 4 111 486
25 (23) T Marcel Lassée Jordan EJ12 1 60 284
26 (24) T Antonio Pizzonia Williams FW24 1 18 75
27 (25) T Anthony Davidson BAR 004 1 14 56
As Ferrari are using the F2001 for at least the first race, these are
the numbers for F2001 testing.
Michael Schumacher Ferrari F2001 11 811 3654
Rubens Barrichello Ferrari F2001 11 716 3466
T Luca Badoer Ferrari F2001 10 525 2443
T Luciano Burti Ferrari F2001 8 480 1929
Team Testing - Up to 24 February (Week Seven)
Man Total Total
Team Days Laps Km. 2001 Figures
============================================================
1 Williams 80 4666 20026 1. 64 3079 13510
2 Ferrari 50 2933 13146 2. 45 2533 11091
3 BAR 47 2581 11312 3. 40 2178 9906
4 (5) McLaren 40 2505 10854 4. 52 2281 9825
5 (4) Jordan 47 2334 10405 8. 38 1913 8495
6 (7) Renault 41 1880 8417 5. 51 2122 9453 [Benetton]
7 (6) Sauber 28 1697 7692 7. 38 1983 8811
8 Jaguar 34 1425 6250 6. 49 2023 8893
9 Toyota 16 859 3900 – – -
10 Minardi 25 839 3464 – – -
11 Arrows 13 450 1833 9. 39 1780 7656
10. 22 1109 4777 [Prost]
————————————————————
421 22169 97299 438 21001 92471
Testing with 2002 Car
Man Total Total
Team Car Days Laps Km.
===========================================
1 (2) BAR 004 30 1600 7065
2 (3) Williams FW24 27 1587 6538
3 (1) Sauber C21 21 1351 6172
4 (5) McLaren MP4-17 20 1318 5569
5 (6) Jordan EJ12 24 950 4298
6 (4) Toyota TF102 16 859 3900
7 Jaguar R3 21 842 3646
8 Renault R202 17 770 3564
9 (11) Arrows A23 13 450 1833
10 Ferrari F2002 10 401 1654
11 (9) Minardi PS02 10 304 1315
——————————————-
209 10432 45544
Figures for Ferrari F2001:
Ferrari F2001 40 2532 11491
Best times for each driver at each circuit:
Barcelona
Driver Car Chassis Date Best Time
===============================================================
1 T Alexander Wurz McLaren MP4-16B 25 Jan 1’17.328
2 Jenson Button Renault R202 13 Feb 1’17.677
3 Jarno Trulli Renault R202 12 Feb 1’17.758
4 Kimi Räikkönen McLaren MP4-17 25 Jan 1’17.775
5 Nick Heidfeld Sauber C21 31 Jan 1’17.891
6 Rubens Barrichello Ferrari F2001 30 Jan 1’18.096
7 David Coulthard McLaren MP4-16B 23 Jan 1’18.236
8 Michael Schumacher Ferrari F2001 29 Jan 1’18.444
9 Giancarlo Fisichella Jordan EJ11 11 Jan 1’18.522
10 Heinz-Harald Frentzen Arrows A23 13 Feb 1’18.602
11 Felipe Massa Sauber C21 31 Jan 1’18.605
12 T Marc Gené Williams FW23B 26 Jan 1’18.806
13 Takuma Sato Jordan EJ12 13 Feb 1’18.954
14 T Antonio Pizzonia Williams FW23B 26 Jan 1’19.013
15 T Anthony Davidson BAR 003 29 Jan 1’19.032
16 Olivier Panis BAR 003 30 Jan 1’19.182
17 Ralf Schumacher Williams FW24 27 Jan 1’19.238
18 Eddie Irvine Jaguar R2C 10 Jan 1’19.252
19 Juan Pablo Montoya Williams FW23C 28 Jan 1’19.384
20 T Luca Badoer Ferrari F2001 11 Jan 1’19.495
21 Pedro de la Rosa Jaguar R3 03 Feb 1’19.543
28 Enrique Bernoldi Arrows A23 12 Feb 1’19.809
22 Allan McNish Toyota TF102 31 Jan 1’19.831
23 T Fernando Alonso Renault B201 01 Feb 1’20.046
24 Mark Webber Minardi PS02 13 Feb 1’20.208
25 Mika Salo Toyota TF102 31 Jan 1’20.245
26 Jacques Villeneuve BAR 004 30 Jan 1’20.312
27 T Marcel Lassée Jordan EJ11 30 Jan 1’20.370
29 T Luciano Burti Ferrari F2001 09 Jan 1’22.703
30 Alex Yoong Minardi PS02 13 Feb 1’23.443
31 T Andre Lotterer Jaguar R2C 02 Feb 1’26.590
Estoril
Driver Car Chassis Date Best Time
===============================================================
1 Ralf Schumacher Williams FW24 16 Feb 1’18.409
2 T Antonio Pizzonia Williams FW24 16 Feb 1’18.470
Fiorano
Driver Car Chassis Date Best Time
===============================================================
1 Michael Schumacher Ferrari F2002 12 Feb 0’58.378
2 T Luciano Burti Ferrari F2001 12 Jan 1’00.046
3 Nick Heidfeld Sauber C21 15 Jan 1’00.590
4 Felipe Massa Sauber C20 15 Jan 1’01.420
5 T Luca Badoer Ferrari F2001 21 Feb 1’05.731
Imola
Driver Car Chassis Date Best Time
===============================================================
1 Michael Schumacher Ferrari F2001 19 Feb 1’23.459
2 Rubens Barrichello Ferrari F2001 20 Feb 1’23.593
2 T Luca Badoer Ferrari F2002 20 Feb 1’24.533
Misano
Driver Car Chassis Date Best Time
===============================================================
1 Mark Webber Minardi PS01B 23 Jan 1’15.452
2 Alex Yoong Minardi PS01 23 Jan 1’16.242
Mugello
Driver Car Chassis Date Best Time
===============================================================
1 Rubens Barrichello Ferrari F2001 12 Feb 1’22.140
2 Michael Schumacher Ferrari F2002 16 Feb 1’22.551
3 T Luca Badoer Ferrari F2001 30 Jan 1’22.870
4 T Luciano Burti Ferrari F2001 18 Jan 1’23.570
5 Nick Heidfeld Sauber C21 16 Feb 1’24.733
6 Felipe Massa Sauber C21 17 Feb 1’24.984
Paul Ricard
Driver Car Chassis Date Best Time
===============================================================
1 Olivier Panis BAR 004 19 Feb 1’36.94
2 Jacques Villeneuve BAR 004 20 Feb 1’37.08
Silverstone
Driver Car Chassis Date Best Time
===============================================================
1 Jarno Trulli Renault R202 19 Feb 1’24.109
2 Heinz-Harald Frentzen Arrows A23 19 Feb 1’24.133
3 Giancarlo Fisichella Jordan EJ12 19 Feb 1’24.532
4 Takuma Sato Jordan EJ12 19 Feb 1’24.646
5 Jenson Button Renault R202 19 Feb 1’24.952
6 Enrique Bernoldi Arrows A23 19 Feb 1’25.075
7 Pedro de la Rosa Jaguar R3 19 Feb 1’25.746
8 Jacques Villeneuve BAR 004 19 Feb 1’25.783
9 Eddie Irvine Jaguar R3 20 Feb 1’27.422
10 T Anthony Davidson BAR 003 19 Feb 1’36.207
Silverstone (National Circuit)
Driver Car Chassis Date Best Time
===============================================================
1 Enrique Bernoldi Arrows A23 21 Feb 0’42.259
2 Takuma Sato Jordan EJ12 21 Feb 0’43.010
3 Kimi Räikkönen McLaren MP4-17 21 Feb 0’43.030
4 Heinz-Harald Frentzen Arrows A23 21 Feb 0’43.508
Valencia
Driver Car Chassis Date Best Time
===============================================================
1 David Coulthard McLaren MP4-17 22 Feb 1’10.438
2 Kimi Räikkönen McLaren MP4-17 14 Feb 1’10.937
3 Juan Pablo Montoya Williams FW24 10 Feb 1’10.977
4 T Alexander Wurz McLaren MP4-17 22 Feb 1’11.615
5 Ralf Schumacher Williams FW24 10 Feb 1’11.787
6 T Marc Gené Williams FW24 22 Feb 1’12.190
7 Nick Heidfeld Sauber C21 07 Feb 1’12.404
8 Rubens Barrichello Ferrari F2001 21 Jan 1’12.498
9 Michael Schumacher Ferrari F2001 21 Jan 1’12.544
10 Olivier Panis BAR 004 10 Feb 1’12.606
11 Giancarlo Fisichella Jordan EJ11 17 Jan 1’12.828
12 Pedro de la Rosa Jaguar R3 13 Feb 1’12.840
13 Jacques Villeneuve BAR 004 09 Feb 1’12.967
14 T Antonio Pizzonia Williams FW23A 08 Feb 1’13.375
15 Heinz-Harald Frentzen Arrows A23 08 Feb 1’13.496
16 Takuma Sato Jordan EJ11 17 Jan 1’13.536
17 Felipe Massa Sauber C21 05 Feb 1’13.923
18 T Anthony Davidson BAR 004 10 Feb 1’14.053
19 T Ryo Fukuda BAR 003 10 Feb 1’14.180
20 Eddie Irvine Jaguar R3 13 Feb 1’14.330
21 Jenson Button Renault B201 16 Jan 1’14.478
22 Mika Salo Toyota TF102 18 Jan 1’14.659
23 Jarno Trulli Renault B201 16 Jan 1’15.056
24 Alex Yoong Minardi PS02 08 Feb 1’15.336
25 T Fernando Alonso Renault B201 05 Feb 1’15.350
26 Mark Webber Minardi PS01 08 Feb 1’15.850
27 Enrique Bernoldi Arrows A23 06 Feb 1’16.586
28 T Christijan Albers Minardi PS01 18 Jan 1’17.620
29 T Antonio Garcia Minardi PS01 16 Jan 1’17.807
30 T Matteo Bobbi Minardi PS01 16 Jan 1’18.076
–
Brian Lawrence
Brian_W_Lawre…@msn.com
Wantage, Oxfordshire, UK
Archives
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010
- December 2009
- November 2009
- October 2009
-
Recent Posts