Best Lap Comparison – Italian GP 2009
=====================================
Q: How does the best lap of the whole weekend (3 practice sessions, 3 qualifying
periods and the race) compare to the best lap of the weekend in 2008?
Here are two tables – one compares driver with driver; easy enough if the same
driver remains in the same team. If not we compare the 2008 driver with the guy
who replaced him.
Note: Honda has morphed into Brawn-Mercedes, while Force India have switched
from Ferrari to Mercedes power.
‘S’ is the session when the best lap was achieved (P1/P2/P3/Q1/Q2/Q3/R)
‘Lps’ are the total laps in all sessions
‘Diff’ is the gain/loss in seconds
‘%Diff’ is the difference in time as a percentage of the 2008 time
Negative Diff/%Diff mean that the driver/team improved. Positive means they got worse.
There can be several reasons for the variations seen.
2008 Team 2008 Driver S Lps Time 2009 Driver S Lps Time Diff. %Diff
=========================================================================================
Renault Piquet P2 109 1’26.195 Grosjean Q2 138 1’23.728 -2.467 -2.86
[Honda] Button P2 123 1’25.309 Button Q2 153 1’22.955 -2.354 -2.76
[Honda] Barrichello P2 111 1’25.296 Barrichello Q2 155 1’22.976 -2.320 -2.72
Toyota Trulli P2 130 1’25.753 Trulli Q2 152 1’23.611 -2.142 -2.50
F India-[Ferrari] Fisichella P2 82 1’25.204 Liuzzi Q2 137 1’23.207 -1.997 -2.34
Renault Alonso P2 123 1’25.481 Alonso Q2 151 1’23.497 -1.984 -2.32
F India-[Ferrari] Sutil P2 114 1’24.669 Sutil Q2 150 1’23.070 -1.599 -1.89
Red Bull-Renault Coulthard P2 112 1’25.100 Vettel Q2 127 1’23.545 -1.555 -1.83
Toyota Glock P2 138 1’25.397 Glock P3 138 1’23.959 -1.438 -1.68
Red Bull-Renault Webber P2 120 1’24.521 Webber Q2 81 1’23.273 -1.248 -1.48
Williams-Toyota Nakajima P2 106 1’25.330 Nakajima Q1 146 1’24.074 -1.256 -1.47
McLaren-Mercedes Hamilton P2 106 1’23.983 Hamilton Q2 151 1’22.973 -1.010 -1.20
T Rosso-Ferrari Bourdais P2 147 1’25.192 Buemi Q1 166 1’24.220 -0.972 -1.14
McLaren-Mercedes Kovalainen P2 113 1’24.365 Kovalainen Q1 168 1’23.515 -0.850 -1.01
Ferrari Räikkönen P2 113 1’23.861 Räikkönen Q1 166 1’23.349 -0.512 -0.61
BMW Sauber-BMW Heidfeld P2 121 1’23.947 Heidfeld P3 144 1’23.490 -0.457 -0.54
Ferrari Massa P2 127 1’24.247 Fisichella Q1 147 1’23.828 -0.419 -0.50
BMW Sauber-BMW Kubica P2 108 1’23.931 Kubica Q2 110 1’23.866 -0.065 -0.08
Williams-Toyota Rosberg P2 136 1’24.110 Rosberg Q1 151 1’24.121 +0.011 +0.01
T Rosso-Ferrari Vettel P2 140 1’24.773 Alguersuari Q1 104 1’24.951 +0.178 +0.21
Notes
Only Nico Rosberg and Jaime Alguersuari were unable to better the equivalent time from 2008.
It should be noted that all the 2008 best times were set during Friday practice, the only
dry sessions that weekend.
The second table takes the best lap time from both drivers in each team and compares
with the equivalent team last season. Probably a better comparison.
2008 Team 2008 Driver S Lps Time 2009 Driver S Lps Time Diff. %Diff
=========================================================================================
[Honda] Barrichello P2 234 1’25.296 Button Q2 308 1’22.955 -2.341 -2.74
Renault Alonso P2 232 1’25.481 Alonso Q2 289 1’23.497 -1.984 -2.32
Toyota Glock P2 268 1’25.397 Trulli Q2 290 1’23.611 -1.786 -2.09
F India-[Ferrari] Sutil P2 196 1’24.669 Sutil Q2 187 1’23.070 -1.599 -1.89
Red Bull-Renault Webber P2 232 1’24.521 Webber Q2 208 1’23.273 -1.248 -1.48
McLaren-Mercedes Hamilton P2 219 1’23.983 Hamilton Q2 319 1’22.973 -1.010 -1.20
T Rosso-Ferrari Vettel P2 287 1’24.773 Buemi Q1 270 1’24.220 -0.553 -0.65
Ferrari Räikkönen P2 240 1’23.861 Räikkönen Q1 313 1’23.349 -0.512 -0.61
BMW Sauber-BMW Kubica P2 229 1’23.931 Heidfeld P3 254 1’23.490 -0.441 -0.53
Williams-Toyota Rosberg P2 242 1’24.110 Nakajima Q1 297 1’24.074 -0.036 -0.04
All 10 teams were quicker than last year, partly due to the weather in 2008.
Taking the positions of the teams from table 2 we can produce an average position for
the season to date.
Team R1 R2 R3 R4 R5 R6 R7 R8 R9 10 11 12 13 Tot Avg.
=======================================================================
1. Brawn-Mercedes 1 1 2 2 1 1 1 1 - 4 1 2 1 18 1.50
2. F India-Mercedes 8 6 1 1 5 2 3 5 - 2 2 1 4 40 3.33
3. Red Bull-Renault 2 4 3 3 2 4 4 6 - 3 3 5 5 44 3.67
4. Williams-Toyota 3 2 4 6 3 7 2 2 - 1 4 4 10 48 4.00
5. Toyota 4 3 5 7 4 9 5 3 - 10 7 3 3 63 5.25
6. Renault 5 5 6 4 8 5 6 4 - 7 6 7 2 65 5.42
7. T Rosso-Ferrari 10 7 8 5 6 3 7 9 - 6 10 10 7 88 7.33
8. BMW Sauber-BMW 7 8 7 9 9 10 8 8 - 5 8 6 9 94 7.83
9. Ferrari 6 9 9 10 7 6 9 7 - 9 9 8 8 97 8.08
10. McLaren-Mercedes 9 10 10 8 10 8 10 10 - 8 5 9 6 103 8.58
–
Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawre…@msn.com
Best Lap Comparison – Japanese GP 2009
======================================
Q: How does the best lap of the whole weekend (3 practice sessions, 3 qualifying
periods and the race) compare to the best lap of the weekend in 2008?
Since the Japanese GP has switched from Fuji to Suzuka comparisions in lap times are
not relevant. These were the best laps for each driver during the event:
Team Driver Sess #laps Time
================================================
Red Bull-Renault Vettel Q2 103 1’30.341
McLaren-Mercedes Hamilton Q2 113 1’30.627
Toyota Trulli Q2 117 1’30.737
Brawn-Mercedes Button Q2 113 1’30.880
Ferrari Räikkönen Q2 132 1’31.052
Brawn-Mercedes Barrichello Q2 114 1’31.055
T Rosso-Ferrari Buemi Q2 84 1’31.103
F India-Mercedes Sutil Q2 117 1’31.222
McLaren-Mercedes Kovalainen Q2 120 1’31.223
BMW Sauber-BMW Heidfeld Q2 117 1’31.260
Williams-Toyota Rosberg Q1 126 1’31.286
Renault Alonso Q1 115 1’31.401
BMW Sauber-BMW Kubica Q1 111 1’31.417
Toyota Glock Q1 39 1’31.550
T Rosso-Ferrari Alguersuari Q1 115 1’31.571
Ferrari Fisichella Q1 122 1’31.704
Williams-Toyota Nakajima Q1 110 1’31.718
Renault Grosjean Q1 113 1’32.073
F India-Mercedes Liuzzi Q1 100 1’32.087
Red Bull-Renault Webber R 83 1’32.569
Toyota Kobayashi P1 23 1’43.407
Notes:
Timo Glock was ill on Friday and was replaced for P1 & P2 by Kamui Kobayashi.
Glock returned on Saturday, but crashed during Q2 and missed the rest of the season.
Mark Webber missed all 3 qualifying sessions.
–
Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawre…@msn.com
Comment by admin — January 31, 2010 @ 8:45 pm
Best Lap Comparison – Brazilian GP 2009
=======================================
Q: How does the best lap of the whole weekend (3 practice sessions, 3 qualifying
periods and the race) compare to the best lap of the weekend in 2008?
Here are two tables – one compares driver with driver; easy enough if the same
driver remains in the same team. If not we compare the 2008 driver with the guy
who replaced him.
Note: Honda has morphed into Brawn-Mercedes, while Force India have switched
from Ferrari to Mercedes power.
‘S’ is the session when the best lap was achieved (P1/P2/P3/Q1/Q2/Q3/R)
‘Lps’ are the total laps in all sessions
‘Diff’ is the gain/loss in seconds
‘%Diff’ is the difference in time as a percentage of the 2008 time
Negative Diff/%Diff mean that the driver/team improved. Positive means they got worse.
There can be several reasons for the variations seen.
2008 Team 2008 Driver S Lps Time 2009 Driver S Lps Time Diff. %Diff
=========================================================================================
F India-[Ferrari] Sutil P2 153 1’13.428 Sutil P2 90 1’12.720 -0.708 -0.96
F India-[Ferrari] Fisichella Q1 154 1’13.426 Liuzzi P2 149 1’12.950 -0.476 -0.65
[Honda] Button Q1 164 1’12.810 Button P2 174 1’12.523 -0.287 -0.39
[Honda] Barrichello Q1 175 1’12.548 Barrichello P2 175 1’12.459 -0.089 -0.12
Red Bull-Renault Coulthard Q1 95 1’12.690 Vettel P2 160 1’12.611 -0.079 -0.11
Williams-Toyota Rosberg P3 159 1’12.625 Rosberg P2 132 1’12.633 +0.008 +0.01
Williams-Toyota Nakajima Q1 163 1’12.800 Nakajima P2 131 1’12.929 +0.129 +0.18
Red Bull-Renault Webber Q2 171 1’12.289 Webber P1 174 1’12.463 +0.174 +0.24
Renault Alonso Q2 176 1’12.090 Alonso P2 87 1’12.314 +0.224 +0.31
Toyota Trulli Q2 173 1’12.107 Trulli P2 97 1’12.605 +0.498 +0.69
T Rosso-Ferrari Vettel Q2 187 1’11.845 Buemi P2 180 1’12.357 +0.512 +0.71
BMW Sauber-BMW Kubica Q2 177 1’12.300 Kubica P2 167 1’12.862 +0.562 +0.78
Renault Piquet Q2 120 1’12.137 Grosjean P2 148 1’12.806 +0.669 +0.93
McLaren-Mercedes Hamilton Q2 159 1’11.856 Hamilton P2 150 1’12.749 +0.893 +1.24
BMW Sauber-BMW Heidfeld Q2 184 1’12.026 Heidfeld P2 103 1’12.948 +0.922 +1.28
Toyota Glock Q2 189 1’11.909 Kobayashi P2 164 1’12.869 +0.960 +1.34
T Rosso-Ferrari Bourdais Q2 175 1’12.075 Alguersuari P2 179 1’13.041 +0.966 +1.34
Ferrari Räikkönen Q2 158 1’11.950 Räikkönen P2 171 1’13.026 +1.076 +1.50
McLaren-Mercedes Kovalainen Q2 163 1’11.768 Kovalainen P1 152 1’12.989 +1.221 +1.70
Ferrari Massa Q1 170 1’11.830 Fisichella P2 139 1’13.275 +1.445 +2.01
Notes
Only five drivers bettered their 2008 times although Nico Rosberg was only eight thousandths
slower.
The second table takes the best lap time from both drivers in each team and compares
with the equivalent team last season. Probably a better comparison.
2008 Team 2008 Driver S Lps Time 2009 Driver S Lps Time Diff. %Diff
=========================================================================================
F India-[Ferrari] Fisichella Q1 307 1’13.426 Sutil P2 239 1’12.720 -0.706 -0.96
[Honda] Barrichello Q1 339 1’12.548 Barrichello P2 349 1’12.459 -0.089 -0.12
Williams-Toyota Rosberg P3 322 1’12.625 Rosberg P2 263 1’12.633 +0.008 +0.01
Red Bull-Renault Webber Q2 266 1’12.289 Webber P1 334 1’12.463 +0.174 +0.24
Renault Alonso Q2 296 1’12.090 Alonso P2 235 1’12.314 +0.224 +0.31
T Rosso-Ferrari Vettel Q2 362 1’11.845 Buemi P2 359 1’12.357 +0.512 +0.71
Toyota Glock Q2 362 1’11.909 Trulli P2 261 1’12.605 +0.696 +0.97
BMW Sauber-BMW Heidfeld Q2 361 1’12.026 Kubica P2 270 1’12.862 +0.836 +1.16
McLaren-Mercedes Kovalainen Q2 322 1’11.768 Hamilton P2 302 1’12.749 +0.981 +1.37
Ferrari Massa Q1 328 1’11.830 Räikkönen P2 310 1’13.026 +1.196 +1.67
Only Force India and Brawn were able to set better times (Rosberg’s times are repeated for
Williams, missing out by 8/1000ths).
Taking the positions of the teams from table 2 we can produce an average position for
the season to date.
Team R1 R2 R3 R4 R5 R6 R7 R8 R9 10 11 12 13 14 15 16 Tot Avg.
================================================================================
1. Brawn-Mercedes 1 1 2 2 1 1 1 1 - 4 1 2 1 3 - 2 23 1.64
2. F India-Mercedes 8 6 1 1 5 2 3 5 - 2 2 1 4 1 - 1 42 3.00
3. Red Bull-Renault 2 4 3 3 2 4 4 6 - 3 3 5 5 2 - 4 50 3.57
4. Williams-Toyota 3 2 4 6 3 7 2 2 - 1 4 4 10 4 - 3 55 3.93
5. Renault 5 5 6 4 8 5 6 4 - 7 6 7 2 5 - 5 75 5.36
6. Toyota 4 3 5 7 4 9 5 3 - 10 7 3 3 6 - 7 76 5.43
7. T Rosso-Ferrari 10 7 8 5 6 3 7 9 - 6 10 10 7 9 - 6 103 7.36
8. BMW Sauber-BMW 7 8 7 9 9 10 8 8 - 5 8 6 9 7 - 8 109 7.78
9. Ferrari 6 9 9 10 7 6 9 7 - 9 9 8 8 10 - 10 117 8.36
10. McLaren-Mercedes 9 10 10 8 10 8 10 10 - 8 5 9 6 8 - 9 120 8.57
Since the Abu Dhabi GP is a new event and will not be included in the comparisons this is the
final average for the season.
–
Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawre…@msn.com
Comment by admin — January 31, 2010 @ 8:45 pm
Best Lap Comparison – Singapore GP 2009
=======================================
Q: How does the best lap of the whole weekend (3 practice sessions, 3 qualifying
periods and the race) compare to the best lap of the weekend in 2008?
Here are two tables – one compares driver with driver; easy enough if the same
driver remains in the same team. If not we compare the 2008 driver with the guy
who replaced him.
Note: Honda has morphed into Brawn-Mercedes, while Force India have switched
from Ferrari to Mercedes power.
‘S’ is the session when the best lap was achieved (P1/P2/P3/Q1/Q2/Q3/R)
‘Lps’ are the total laps in all sessions
‘Diff’ is the gain/loss in seconds
‘%Diff’ is the difference in time as a percentage of the 2008 time
Negative Diff/%Diff mean that the driver/team improved. Positive means they got worse.
There can be several reasons for the variations seen.
2008 Team 2008 Driver S Lps Time 2009 Driver S Lps Time Diff. %Diff
=========================================================================================
F India-[Ferrari] Sutil P3 138 1’47.727 Sutil Q1 95 1’48.231 +0.504 +0.47
[Honda] Barrichello P3 86 1’46.073 Barrichello Q2 146 1’46.787 +0.714 +0.67
Red Bull-Renault Coulthard Q2 137 1’45.298 Vettel Q2 142 1’46.362 +1.064 +1.01
Red Bull-Renault Webber Q2 81 1’45.212 Webber Q2 114 1’46.328 +1.116 +1.06
F India-[Ferrari] Fisichella P3 114 1’47.166 Liuzzi Q1 136 1’48.792 +1.626 +1.52
Williams-Toyota Rosberg Q2 154 1’44.429 Rosberg Q2 150 1’46.197 +1.768 +1.69
[Honda] Button Q2 157 1’45.133 Button Q2 150 1’47.141 +2.008 +1.91
McLaren-Mercedes Hamilton Q1 136 1’44.501 Hamilton Q2 135 1’46.657 +2.156 +2.06
Williams-Toyota Nakajima Q2 154 1’44.826 Nakajima Q2 151 1’47.013 +2.187 +2.09
Renault Alonso P3 145 1’44.506 Alonso Q2 136 1’46.767 +2.261 +2.16
Toyota Glock Q2 154 1’44.441 Glock Q2 146 1’46.707 +2.266 +2.17
BMW Sauber-BMW Kubica Q2 155 1’44.519 Kubica Q2 134 1’46.813 +2.294 +2.19
BMW Sauber-BMW Heidfeld Q2 159 1’44.520 Heidfeld Q2 97 1’46.832 +2.312 +2.21
Toyota Trulli Q2 138 1’45.038 Trulli Q2 135 1’47.413 +2.375 +2.26
McLaren-Mercedes Kovalainen Q2 144 1’44.207 Kovalainen Q2 144 1’46.842 +2.635 +2.53
T Rosso-Ferrari Bourdais P3 125 1’45.599 Alguersuari Q1 129 1’48.340 +2.741 +2.60
Ferrari Räikkönen Q2 132 1’44.232 Räikkönen Q2 139 1’47.177 +2.945 +2.83
T Rosso-Ferrari Vettel Q2 156 1’44.261 Buemi Q2 137 1’47.369 +3.108 +2.98
Renault Piquet P3 102 1’45.249 Grosjean Q1 55 1’48.544 +3.295 +3.13
Ferrari Massa Q2 147 1’44.014 Fisichella Q1 148 1’48.350 +4.336 +4.17
Notes
Track changes since 2008 meant that all drivers were slower.
The second table takes the best lap time from both drivers in each team and compares
with the equivalent team last season. Probably a better comparison.
2008 Team 2008 Driver S Lps Time 2009 Driver S Lps Time Diff. %Diff
=========================================================================================
F India-[Ferrari] Fisichella P3 252 1’47.166 Sutil Q1 231 1’48.231 +1.065 +0.99
Red Bull-Renault Webber Q2 218 1’45.212 Webber Q2 256 1’46.328 +1.116 +1.06
[Honda] Button Q2 243 1’45.133 Barrichello Q2 296 1’46.787 +1.654 +1.57
Williams-Toyota Rosberg Q2 308 1’44.429 Rosberg Q2 301 1’46.197 +1.768 +1.69
Renault Alonso P3 247 1’44.506 Alonso Q2 191 1’46.767 +2.261 +2.16
Toyota Glock Q2 292 1’44.441 Glock Q2 281 1’46.707 +2.266 +2.17
BMW Sauber-BMW Kubica Q2 314 1’44.519 Kubica Q2 231 1’46.813 +2.294 +2.19
McLaren-Mercedes Kovalainen Q2 280 1’44.207 Hamilton Q2 279 1’46.657 +2.450 +2.35
T Rosso-Ferrari Vettel Q2 281 1’44.261 Buemi Q2 266 1’47.369 +3.108 +2.98
Ferrari Massa Q2 279 1’44.014 Räikkönen Q2 287 1’47.177 +3.163 +3.04
Circuit revisions slowed all teams by at least one second per lap.
Taking the positions of the teams from table 2 we can produce an average position for
the season to date.
Team R1 R2 R3 R4 R5 R6 R7 R8 R9 10 11 12 13 14 Tot Avg.
==========================================================================
1. Brawn-Mercedes 1 1 2 2 1 1 1 1 - 4 1 2 1 3 21 1.62
2. F India-Mercedes 8 6 1 1 5 2 3 5 - 2 2 1 4 1 41 3.15
3. Red Bull-Renault 2 4 3 3 2 4 4 6 - 3 3 5 5 2 46 3.54
4. Williams-Toyota 3 2 4 6 3 7 2 2 - 1 4 4 10 4 52 4.00
5. Toyota 4 3 5 7 4 9 5 3 - 10 7 3 3 6 69 5.31
6. Renault 5 5 6 4 8 5 6 4 - 7 6 7 2 5 70 5.38
7. T Rosso-Ferrari 10 7 8 5 6 3 7 9 - 6 10 10 7 9 97 7.46
8. BMW Sauber-BMW 7 8 7 9 9 10 8 8 - 5 8 6 9 7 101 7.77
9. Ferrari 6 9 9 10 7 6 9 7 - 9 9 8 8 10 107 8.23
10. McLaren-Mercedes 9 10 10 8 10 8 10 10 - 8 5 9 6 8 111 8.54
–
Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawre…@msn.com
Comment by admin — January 31, 2010 @ 8:45 pm
Best Lap Comparison – Abu Dhabi GP 2009
=======================================
Q: How does the best lap of the whole weekend (3 practice sessions, 3 qualifying
periods and the race) compare to the best lap of the weekend in 2008?
Since the Abu Dhabi GP is new for 2009 there are no times from last year for
comparison. These were the best laps for each driver during the event:
Team Driver Sess #laps Time
================================================
McLaren-Mercedes Hamilton Q2 110 1’39.695
Red Bull-Renault Vettel Q2 160 1’39.984
Brawn-Mercedes Button Q2 160 1’40.148
Red Bull-Renault Webber Q2 150 1’40.272
T Rosso-Ferrari Buemi R 173 1’40.326
Toyota Trulli Q2 157 1’40.373
Brawn-Mercedes Barrichello Q2 160 1’40.421
BMW Sauber-BMW Kubica Q1 135 1’40.520
BMW Sauber-BMW Heidfeld Q1 156 1’40.558
Williams-Toyota Rosberg Q2 168 1’40.661
Ferrari Räikkönen Q2 164 1’40.726
Williams-Toyota Nakajima R 155 1’40.754
Renault Alonso R 138 1’40.757
Toyota Kobayashi Q2 158 1’40.777
McLaren-Mercedes Kovalainen Q1 146 1’40.808
F India-Mercedes Sutil R 128 1’40.904
Ferrari Fisichella R 152 1’41.132
F India-Mercedes Liuzzi R 140 1’41.277
T Rosso-Ferrari Alguersuari Q1 109 1’41.503
Renault Grosjean Q1 149 1’41.950
–
Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawre…@msn.com
Comment by admin — January 31, 2010 @ 8:45 pm