Summary for this week’s final pre-season test at Catalunya:
Driver Chassis Date Best Gap
===================================================================
1 Lewis Hamilton McLaren MP4/25 28 Feb 1’20.472
2 Mark Webber Red Bull RB6 28 Feb 1’20.496 +0.024
3 Felipe Massa Ferrari F10 28 Feb 1’20.539 +0.067
4 Adrian Sutil Force India VJM-03 28 Feb 1’20.611 +0.139
5 Nico Hulkenberg Williams FW32 26 Feb 1’20.614 +0.142
6 Fernando Alonso Ferrari F10 26 Feb 1’20.637 +0.165
7 Sebastian Vettel Red Bull RB6 28 Feb 1’20.667 +0.195
8 Nico Rosberg Mercedes MGP W01 27 Feb 1’20.686 +0.214
9 Michael Schumacher Mercedes MGP W01 28 Feb 1’20.745 +0.273
10 Rubens Barrichello Williams FW32 28 Feb 1’20.870 +0.398
11 Kamui Kobayashi BMW Sauber C25 28 Feb 1’20.911 +0.439
12 Pedro de la Rosa BMW Sauber C25 26 Feb 1’20.973 +0.501
13 Vitantonio Liuzzi Force India VJM-03 26 Feb 1’21.056 +0.584
14 Sebastien Buemi Toro Rosso STR5 27 Feb 1’21.413 +0.941
15 Jenson Button McLaren MP4/25 27 Feb 1’21.450 +0.978
+1s
16 Jaime Alguersuari Toro Rosso STR5 26 Feb 1’21.571 +1.099
+2s
17 Vitaly Petrov Renault R30 27 Feb 1’22.523 +2.051
18 Robert Kubica Renault R30 28 Feb 1’23.175 +2.703
+4s
19 Jarno Trulli Lotus T127 27 Feb 1’25.059 +4.587
20 Heikki Kovalainen Lotus T127 28 Feb 1’25.251 +4.779
+5s
21 Timo Glock Virgin VR-01 26 Feb 1’25.942 +5.470
22 Lucas di Grassi Virgin VR-01 28 Feb 1’26.160 +5.688
+7s
23 Fairuz Fauzy Lotus T127 25 Feb 1’28.002 +7.530 [1]
1. 3rd/reserve driver
Team Driver Date Best Gap
==============================================================
1 McLaren Lewis Hamilton 28 Feb 1’20.472
2 Red Bull Mark Webber 28 Feb 1’20.496 +0.024
3 Ferrari Felipe Massa 28 Feb 1’20.539 +0.067
4 Force India Adrian Sutil 28 Feb 1’20.611 +0.139
5 Williams Nico Hulkenberg 26 Feb 1’20.614 +0.142
6 Mercedes Nico Rosberg 27 Feb 1’20.686 +0.214
7 BMW Sauber Kamui Kobayashi 28 Feb 1’20.911 +0.439
8 Toro Rosso Sebastien Buemi 27 Feb 1’21.413 +0.941
9 Renault Vitaly Petrov 27 Feb 1’22.523 +2.051
10 Lotus Jarno Trulli 27 Feb 1’25.059 +4.587
11 Virgin Timo Glock 26 Feb 1’25.942 +5.470
Team ‘Pecking Order’ at Catalunya
McLaren Hamilton-Button
Red Bull Webber-Vettel
Ferrari Massa-Alonso
F India Sutil-Liuzzi
Williams Hulkenberg-Barrichello
Mercedes Rosberg-Schumacher
BMW Sauber Kobayashi-de la Rosa
Toro Rosso Buemi-Alguersuari
Renault Petrov-Kubica
Lotus Trulli-Kovalainen [Fauzy]
Virgin Glock-di Grassi
Overall Pre-season testing
==========================
1 Valencia Feb 01/02/03
2 Jerez Feb 10/11/12/13
3 Jerez Feb 17/18/19/20
4 Catalunya Feb 25/26/27/28
Driver Days #Laps Km.
====================================
Felipe Massa 8 851 3718
Fernando Alonso 7 793 3494
Rubens Barrichello 8 779 3411
Nico Hulkenberg 7 760 3347
Robert Kubica 8 751 3277
Jaime Alguersuari 7 737 3264
Michael Schumacher 8 711 3135 [1]
Nico Rosberg 8 704 3097 [1]
Sebastien Buemi 8 660 2908
Jenson Button 7 648 2876
Lewis Hamilton 7 621 2745
Kamui Kobayashi 7 571 2522
Sebastian Vettel 7 556 2509 [1]
Pedro de la Rosa 8 562 2455
Mark Webber 6 520 2336 [1]
Vitaly Petrov 7 423 1870
Vitantonio Liuzzi 6 410 1846 [1]
Adrian Sutil 6 390 1759 [1]
Jarno Trulli 3 306 1388
Timo Glock 7 200 900
Lucas di Grassi 5 185 835
Heikki Kovalainen 3 163 735
Fairuz Fauzy 2 152 688 Reserve driver
Paul di Resta 2 107 474 [1] Reserve driver
Heikki Kovalainen 2 98 434
Gary Paffett 1 86 344 Reserve driver
————————————
153 12646 55933
1. With teams limited to one car on any test day, Mercedes, Force India & Red Bull used two
drivers on the same day (half a day each, before & after lunch):
Mercedes Rosberg & Schumacher Valencia Feb 01
Force India di Resta & Sutil Jerez Feb 17
Force India di Resta & Liuzzi Jerez Feb 18
Red Bull Vettel & Webber Catalunya Feb 28
The ‘days’ data for these drivers do not make any adjustments for their ‘half days’ – each
half day is a day on which they tested.
Team Days #Laps Km.
====================================
Ferrari 15 1644 7212
Williams 15 1539 6758
Mercedes 15 1415 6232
Toro Rosso 15 1397 6172
McLaren 15 1355 5965
Renault 15 1174 5147
BMW Sauber 15 1133 4977
Red Bull 12 1076 4846
Force India 12 907 4079
Lotus 8 621 2811
Virgin 12 385 1735
————————————
153 12646 55933
Mercedes, Force India & Red Bull ‘days’ are adjusted to account for multiple drivers.
–
Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawre…@msn.com


Pillspot.org. Canadian Health&Care.No prescription online pharmacy.Special Internet Prices.PillSpot.org. Vitamins@buy.online” rel=”nofollow”>.…
Categories: Antidepressants.Blood Pressure/Heart.Anxiety/Sleep Aid.Anti-allergic/Asthma.Mental HealthAntidiabetic.Antiviral.Eye Care.Stop SmokingPain Relief.Weight Loss.Antibiotics.Skin Care.Vitamins/Herbal Supplements.Womens Health.Mens Health.St…